Powered by Mercruiser 4.5L 250 HP with Bravo 3 drive. Only 103 hours, this boat is equipped with bow and cockpit covers, and bimini.
Approx. Boat & Engine Weight | 4400 lbs | 1996 kg |
Approx. Draft Down | 37" | 94 cm |
Approx. Draft Up | 20" | 51 cm |
Beam | 8' 5" | 2.54 m |
Bridge Clearance | 4' | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Deadrise | 18° | 18° |
Fuel Capacity | 40 gal | 151 L |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
L.O.A | 22' | 6.7 m |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Max HP | 300 | 224 kW |
Maximum Capacity | 1650 lbs | 748 kg |
Persons Capacity | 12 | 9 |
Storage Length on Trailer | 23' 2" | 7.1 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Water Capacity | 12 gal | 45 L |
When looking to find a bowrider boat for sale, you’ll find quality boats from Monterey within our inventory. Monterey is known for creating beautiful boats that help you make the most of every minute on the water and you simply cannot go wrong when choosing a Monterey bowrider boat.
he summer season always ends too soon and you’ll need to have a plan to keep your boat stored over the winter season. Be ready to go for the next summer season when you choose one of our winterization and storage packages that keep your boat safe and sound until you’re ready to hit the water once more.
Once you’ve found the boat of your dreams, make getting it easier with a convenient financing option. At DeWildt, we make it easy to own a boat you love. Contact us today or apply for bowrider financing online and get ready for a seriously fun summer.