
If you are looking to spend more time outdoors this season, there is no question that powersports equipment such as ATVs, motorcycles, boats, and snowmobiles are what you need to unlock more fun. Buying used powersports equipment is a great way to try something new while saving money. If you are looking for used motorcycles, used ATV, or used boats for sale, the experts at DeWildt Marine & Powersports have just what you need.
Let us help you find the used ATV for sale that you’ve been dreaming of, and get ready for more fun in any season. We also carry used motorcycles for sale, and other used powersports equipment. With three convenient locations in Hamilton, Innisfil, and Peterborough, we make it easier to find used quads for sale and more, all at locations that are easy for you to get to.
|
Designers and custom builders are stepping back to a time when the mechanical beauty of a motorcycle was highlighted in its styling. The Bolt R-Spec's simple styling, compact layout, V-Twin power and natural riding position combine to offer an incredibly fun riding experience. |
| Engine | Air-cooled, SOHC, 8-valves (4 per cylinder), 60 degree, V-twin |
|---|---|
| Displacement | 942cc |
| Bore and Stroke | 85 x83 mm |
| Compression Ratio | 9:1 |
| Maximum Torque | 8.2 kg-m (59.3 ft-lb) @ 3,000rpm |
| Fuel Delivery | 35 mm dual bore throttle body fuel injection |
| Estimated Fuel Consumption± | 21.6 kpl / 61 mpg (imp.) |
| Lubrication | Wet Sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 5 speed |
| Final Drive | Belt |
| Suspension (Front) | 41mm fork / 120 mm (4.7") wheel travel |
|---|---|
| Suspension (Rear) | Preload adjustable premium dual gas charged piggyback shocks / 70mm (2.8") wheel travel |
| Brakes (Front) | 298 mm disc / twin piston caliper |
| Brakes (Rear) | 298 mm disc / single piston caliper |
| Tires (Front) | 100/90 x 19 |
| Tires (Rear) | 150/80 x 16 |
POWER
|
R-SPEC FEATURES
|
STYLE
|
|
| Length | 2,290 mm (90.2") |
|---|---|
| Width | 830 mm (37.2") |
| Height | 1,120 mm (44.1") |
| Wheelbase | 1,570 mm (61.8") |
| Rake / Trail | 29 degrees / 130mm (5.1") |
| Seat Height | 690 mm (27.2") |
| Fuel Capacity | 13 litres (2.9 Imp. gal.) |
| Wet Weight | 248 kg (547 lb.) |
| Colour(s) | Storm Grey |
ENGINE
|
CHASSIS
|
DETAILS
|