
If you are looking to spend more time outdoors this season, there is no question that powersports equipment such as ATVs, motorcycles, boats, and snowmobiles are what you need to unlock more fun. Buying used powersports equipment is a great way to try something new while saving money. If you are looking for used motorcycles, used ATV, or used boats for sale, the experts at DeWildt Marine & Powersports have just what you need.
Let us help you find the used ATV for sale that you’ve been dreaming of, and get ready for more fun in any season. We also carry used motorcycles for sale, and other used powersports equipment. With three convenient locations in Hamilton, Innisfil, and Peterborough, we make it easier to find used quads for sale and more, all at locations that are easy for you to get to.
|
Built for fun. Built to win. The renowned YZ85 serves up big-bike specs in a small-bike package. Featuring the Yamaha Power Valve System (YPVS), fully-adjustable suspension, six-speed transmission and adjustable ergonomics, the YZ85 is ready to win races straight off the dealership floor. |
| Engine | 2-stroke, liquid-cooled, crankcase-reed-valve single with YPVS |
|---|---|
| Displacement | 85cc |
| Bore and Stroke | 47.5 x 47.8 mm |
| Compression Ratio | 8.2-9.6:1 |
| Fuel Delivery | Keihin PWK28 |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable KYB 36 mm inverted fork / 275 mm (10.8 in) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable KYB shock / 282 mm (11.1 in) wheel travel |
| Brakes (Front) | 220 mm disc / twin-piston caliper |
| Brakes (Rear) | 190 mm disc / single-piston caliper |
| Tires (Front) | 70/100-17 Geomax MX3SF |
| Tires (Rear) | 90/100-14 Geomax MX3S |
|
|
|
| Length | 1,820 mm (71.7 in) |
|---|---|
| Width | 760 mm (29.9 in) |
| Height | 1135 mm (44.7 in) |
| Wheelbase | 1255 mm (49.4 in) |
| Ground Clearance | 320 mm (12.6 in) |
| Seat Height | 840 mm (33.1 in) |
| Fuel Capacity | 5 litres (1.1 imp. gal.) |
| Wet Weight | 73 kg (161 lb) |
| Colour(s) | Yamaha Racing Blue |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|