
If you are looking to spend more time outdoors this season, there is no question that powersports equipment such as ATVs, motorcycles, boats, and snowmobiles are what you need to unlock more fun. Buying used powersports equipment is a great way to try something new while saving money. If you are looking for used motorcycles, used ATV, or used boats for sale, the experts at DeWildt Marine & Powersports have just what you need.
Let us help you find the used ATV for sale that you’ve been dreaming of, and get ready for more fun in any season. We also carry used motorcycles for sale, and other used powersports equipment. With three convenient locations in Hamilton, Innisfil, and Peterborough, we make it easier to find used quads for sale and more, all at locations that are easy for you to get to.
|
With a spec sheet which belies its price, TRACER 9 delivers an outstanding all-round riding experience. As adept at ‘sport’ as it is ‘touring’ it’s a motorcycle which can munch highways for breakfast, before devouring mountain passes at lunch. With the option of Yamaha’s innovative Y-AMT transmission, the TRACER 9 can deliver an even more engaging experience; its automated clutch and the ability to switch between finger controlled manual or fully automatic shifting helping the rider to enjoy an even more focused riding experience. |
| Engine | Liquid-cooled, DOHC, 12-valves (4 valves/cyl.), inline three-cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 9.3 kg-m (68.6 ft-lb.) @ 7,000 rpm |
| Engine Management | YCC-T, D-Mode (4 settings), traction control /cruise control |
| Fuel Delivery | Mikuni 41 mm throttle body F.I. |
| Estimated Fuel Consumption± | n/a |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | Y-AMT |
| Final Drive | O-ring chain |
| Suspension (Front) | Fully adjustable 41 mm inverted fork / 130 mm (5.1 in.) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link KYB / 142 mm (5.6 in.) wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS equipped |
| Brakes (Rear) | 267 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
| Length | 2,175 mm (85.6") |
|---|---|
| Width | 900 mm (35.4") |
| Height | 1460 mm - 1505 mm (57.5"- 59.3") |
| Wheelbase | 1,500 mm (59.1") |
| Rake / Trail | 24°25' / 106 mm |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 845 mm - 860 mm (33.3" - 33.9") |
| Fuel Capacity | 19 litres (5 us. gallons) |
| Wet Weight | 224 kg (494 lb.) |
| Colour(s) | Redline Raven |
KEY FEATURES
|
ENGINE
|
CHASSIS / SUSPENSION
|
DETAILS
6-Axis IMU plus lean-sensitive rider aids
LED cornering lights
Full LED lighting
Heated grips |