
If you are looking to spend more time outdoors this season, there is no question that powersports equipment such as ATVs, motorcycles, boats, and snowmobiles are what you need to unlock more fun. Buying used powersports equipment is a great way to try something new while saving money. If you are looking for used motorcycles, used ATV, or used boats for sale, the experts at DeWildt Marine & Powersports have just what you need.
Let us help you find the used ATV for sale that you’ve been dreaming of, and get ready for more fun in any season. We also carry used motorcycles for sale, and other used powersports equipment. With three convenient locations in Hamilton, Innisfil, and Peterborough, we make it easier to find used quads for sale and more, all at locations that are easy for you to get to.
| Redefining the Supersport class, Yamaha's groundbreaking all-new YZF-R9 brings track-capable performance to the street with a torquey CP3 powerplant, dedicated Supersport chassis and advanced electronics package. |
| Engine | Liquid-cooled, DOHC, inline 3-cylinder; 4 valves per cylinder |
|---|---|
| Displacement | 890 cc |
| Bore and Stroke | 78.0mm x 62.1mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection |
| Estimated Fuel Consumption± | 4.9 L/100km (48 mpg) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Inverted fork, adjustable preload, high/low speed compression and rebound; 119mm travel |
|---|---|
| Suspension (Rear) | KYB® single shock, adjustable preload, high/low speed compression and rebound damping; 117mm travel |
| Brakes (Front) | Dual 320mm hydraulic discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 220mm hydraulic disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
|
| Length | 2,070 mm (81.5") |
|---|---|
| Width | 706 mm (27.8") |
| Height | 1,181 mm (46.5") |
| Wheelbase | 1,420 mm (55.9") |
| Rake / Trail | 22.6° / 94 mm |
| Ground Clearance | 139.7 mm (5.5") |
| Seat Height | 830mm (32.7") |
| Fuel Capacity | 14 litres |
| Wet Weight | 195 kg (430 lb) |
| Colour(s) | Team Yamaha Blue Matte Raven Black |
ENGINE
|
CHASSIS
|
DETAILS
|