
A personal watercraft from Yamaha is just what you need to make the most of your summer. Designed for fun for the entire family, there is nothing quite like hitting the water on board a Yamaha Waverunner. When you are looking for a personal watercraft for sale , you’ll find just what you need with the experts at DeWildt Marine & Powersports.
At DeWildt Marine & Powersports, we have been in operation for more than 20 years and are the motorsports dealer you can turn to when looking for new and used WaveRunners for sale. Let us help you find a PWC that brings you endless summer fun on the water. Visit us today at one of our three convenient locations in Hamilton, Innisfil, or Peterborough.
| OUTDOOR ADVENTURE FOR ALL. Experience extreme adventure with maximum cabin comfort and confidence thanks to a factory-installed WARN® winch, stylish XT-R Edition paint, color-matched wheels and aggressive Maxxis® Carnage® tires. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 13.3-in travel |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Tires (Front) | 29 x 9.00R-14 Maxxis® Carnage™ |
| Tires (Rear) | 29 x 11.00R-14 Maxxis® Carnage™ |
|
|
|
| Length | 3251 mm (128.1") |
|---|---|
| Width | 1676 mm (66") |
| Height | 2110.74 mm (83.1") |
| Wheelbase | 2291 mm (90.2") |
| Turning radius | 5994 mm (236") |
| Ground Clearance | 340 mm (13.4") |
| Fuel Capacity | 35 L (9.2 Gal) |
| Wet Weight | 904 kg (1993 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2,000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|
At DeWildt Marine & Powersports, we carry an extensive inventory of new Yamaha Waverunners. We also carry used PWC inventory from top brands including Yamaha and Sea-Doo and will have just what you need. Find both new and used PWC for sale within our inventory.
You can count on DeWildt Marine & Powersports for help with both winterization and storage of your PWC. Contact a member of our team today to learn more about our PWC winterization and storage options.
Find a WaveRunner for sale and get convenient financing options when you choose DeWildt Marine & Powersports. We have financing solutions that help you soak up even more fun this summer. Apply for personal watercraft financing online to get started.