
Are you looking for a side-by-side to help with your farming tasks, hunting trips, or simply for the fun of it? If so, you’ll find exactly what you are looking for when you come to the experts at DeWildt Marine & Powersports. We have a large selection of both new and used side by sides for sale from the high-quality manufacturers you want most. Whether you are looking for a Yamaha side-by-side or a Honda SXS, we have just what you need.
At DeWildt Marine & Powersports, we have been in operation for more than 20 years and are the powersports dealer you can count on when looking for a UTV. We are pleased to carry a large selection of Honda and Yamaha UTV side-by-sides for sale in our inventory. Contact a member of our team today, and let us help you discover your next side-by-side for work or play.
|
Redefining the Supersport class, Yamaha's groundbreaking all-new YZF-R9 brings track-capable performance to the street with a torquey CP3 powerplant, dedicated Supersport chassis and advanced electronics package. |
| Engine | Liquid-cooled, DOHC, inline 3-cylinder; 4 valves per cylinder |
|---|---|
| Displacement | 890 cc |
| Bore and Stroke | 78.0mm x 62.1mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection |
| Estimated Fuel Consumption± | 4.9 L/100km (48 mpg) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Inverted fork, adjustable preload, high/low speed compression and rebound; 119mm travel |
|---|---|
| Suspension (Rear) | KYB® single shock, adjustable preload, high/low speed compression and rebound damping; 117mm travel |
| Brakes (Front) | Dual 320mm hydraulic discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 220mm hydraulic disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
|
| Length | 2,070 mm (81.5") |
|---|---|
| Width | 706 mm (27.8") |
| Height | 1,181 mm (46.5") |
| Wheelbase | 1,420 mm (55.9") |
| Rake / Trail | 22.6° / 94 mm |
| Ground Clearance | 139.7 mm (5.5") |
| Seat Height | 830mm (32.7") |
| Fuel Capacity | 14 litres |
| Wet Weight | 195 kg (430 lb) |
| Colour(s) | Team Yamaha Blue Matte Raven Black |
ENGINE
|
CHASSIS
|
DETAILS
|
Do you wonder if a UTV or side-by-side is right for you? Side-by-sides are invaluable tools for farming, hunting, sport, and so much more. Let us help you find a new or used side-by-side for sale that compliments your utility and leisure needs.
Once you’ve found your ideal Yamaha or Honda side-by-side within our inventory, you’ll want to take advantage of our exciting financing options. Apply for SXS financing online and see how we make buying side-by-side more convenient.
At DeWildt Marine & Powersports, our service department is available to help you with your SXS maintenance and repair needs. Contact our service department today and see why our team of experts should be your first choice.