
A sport bike is the perfect option for riders who are looking for an exhilarating riding experience both on the roads and on the track. If you are looking for a high-performance bike that offers the best handling, speed, and acceleration, there is no question that a sport bike is for you. Find your next sport bike for sale when you come to the experts at DeWildt Marine & Powersports.
At DeWildt Marine & Powersports, we are the motorcycle dealer you can count on when looking for the best selection of sport bikes. Visit one of our convenient locations in Hamilton, Innisfil, or Peterborough and find a bike that lets you push the limits and unlock an exceptional riding experience.
All Motorcycles | Adventure | Cruiser | Dirt Bike | Dual Purpose | miniMOTO | Motocross | Naked | Off Road | Motor Scooter | Sport | Standard | Touring | Supersport
| UNMATCHED ADVENTURE FOR FOUR. An extreme edition for extreme adventures, complete with factory-installed WARN® winch, Special Edition paint, color-matched wheels and aggressive GBC® Dirt Commander® tires. (Formally known as a "SE") |
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Adjustable independent double wishbone with anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
|
|
|
|
| Length | 3,100 mm (122") |
|---|---|
| Width | 1,549 mm (61") |
| Height | 1,974 mm (77.7") |
| Wheelbase | 2,100 mm (82.7") |
| Turning radius | 4,800 mm (189") |
| Ground Clearance | 287 mm (11.3") |
| Fuel Capacity | 35 L (7.7 Imp.Gal) |
| Wet Weight | 789 kg (1,739 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2,000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| Colour(s) | Matte Grey/Metallic Black |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|
As your sport bike dealer, we are pleased to carry a selection of high-quality brands we know you’ll love. Find Yamaha and Honda sports bikes within our inventory, and get ready to push the limits during your next riding season.
Make financing your next motorcycle easier when you come to the experts at DeWildt Marine & Powersports. We are pleased to offer financing options that help you get the bike you really want. Contact us today or apply for sport bike financing online.
Get your motorcycle ready for riding season when you complete routine maintenance or repairs with the experts in our motorcycle service department. We have the skills, equipment, and experience to keep your bike ready for high-performance riding.